Final score | Final score | ||||||||||||
Round | Day | Date | Q1, Q2, Q3 scores | G | B | P | Opposition | Q1, Q2, Q3 scores | G | B | P | Result | Venue |
1 | Sat | 2-May | 5.1 9.7 12.8 | 14 | 10 | 94 | Geelong Association | 3.3 4.7 8.12 | 9 | 14 | 68 | Won | Coburg City Oval |
2 | Sat | 9-May | 3.3 5.5 5.6 | 9 | 11 | 65 | Port Melbourne | 1.4 4.7 9.12 | 9 | 12 | 66 | Lost | North Port Oval |
3 | Sat | 16-May | 0.5 2.9 4.14 | 9 | 15 | 69 | Brighton | 5.4 7.6 9.12 | 11 | 14 | 80 | Lost | Brighton Beach Oval |
4 | Sat | 23-May | 2.2 4.8 8.12 | 9 | 18 | 72 | Brunswick | 4.4 4.9 7.13 | 7 | 15 | 57 | Won | Coburg City Oval |
5 | Sat | 30-May | 3.4 4.5 6.6 | 9 | 11 | 65 | Williamstown | 2.5 4.7 5.10 | 7 | 11 | 53 | Won | Point Gellibrand Oval |
6 | Sat | 6-Jun | 2.3 3.7 5.9 | 6 | 19 | 55 | Prahran | 3.2 6.6 7.7 | 7 | 11 | 53 | Won | Coburg City Oval |
7 | Sat | 13-Jun | 1.6 2.14 6.20 | 8 | 23 | 71 | Northcote | 3.0 7.4 8.5 | 13 | 8 | 86 | Lost | Coburg City Oval |
8 | Sat | 20-Jun | 2.3 5.9 12.10 | 13 | 12 | 90 | Geelong Association | 2.5 4.7 6.9 | 8 | 14 | 62 | Won | Kardinia Park, South Geelong |
9 | Sat | 27-Jun | 2.1 6.2 10.7 | 11 | 9 | 75 | Port Melbourne | 1.1 2.4 4.8 | 9 | 8 | 62 | Won | Coburg City Oval |
10 | Sat | 4-Jul | 3.6 4.8 7.11 | 9 | 14 | 68 | Brighton | 3.1 5.11 8.14 | 10 | 16 | 76 | Lost | Coburg City Oval |
11 | Sat | 11-Jul | 3.2 3.5 7.6 | 11 | 9 | 75 | Brunswick | 4.4 6.5 7.6 | 9 | 10 | 64 | Won | Brunswick Park |
12 | Sat | 18-Jul | 2.3 5.8 6.10 | 11 | 12 | 78 | Williamstown | 1.2 1.4 2.5 | 2 | 5 | 17 | Won | Coburg City Oval |
13 | Sat | 25-Jul | 7.5 8.8 14.15 | 15 | 15 | 105 | Prahran | 1.0 2.3 2.3 | 4 | 11 | 35 | Won | Toorak Park |
14 | Sat | 1-Aug | 0.6 3.8 8.11 | 11 | 13 | 79 | Northcote | 1.1 5.10 7.11 | 9 | 17 | 71 | Won | Westgarth St Oval |
(Home & Away Series Played 14, Won 10, Lost 4) | |||||||||||||
SSF | Sat | 15-Aug | 5.6 6.7 7.9 | 7 | 9 | 51 | Brunswick | 2.1 5.9 6.10 | 6 | 18 | 54 | Lost | Motordrome |
(Finals Series Played 1, Won 0, Lost 1) |
Final score | Final score | ||||||||||||
Round | Day | Date | Q1, Q2, Q3 scores | G | B | P | Opposition | Q1, Q2, Q3 scores | G | B | P | Result | Venue |
1 | Sat | 1-May | 1.2 7.8 7.8 | 10 | 13 | 73 | Williamstown | 1.6 1.7 2.18 | 2 | 22 | 34 | Won | Point Gellibrand Oval |
2 | Sat | 8-May | 0.4 4.13 7.17 | 10 | 20 | 80 | Camberwell | 3.3 5.6 6.8 | 8 | 8 | 56 | Won | Coburg City Oval |
3 | Sat | 15-May | 2.1 5.3 6.8 | 8 | 10 | 58 | Northcote | 3.1 5.3 5.6 | 5 | 11 | 41 | Won | Westgarth St Oval |
4 | Sat | 22-May | 1.4 4.7 6.9 | 9 | 14 | 68 | Brunswick | 2.3 4.3 10.4 | 11 | 5 | 71 | Lost | Coburg City Oval |
5 | Sat | 29-May | 2.5 6.10 9.13 | 10 | 16 | 76 | Brighton | 3.5 6.6 8.7 | 9 | 10 | 64 | Won | Brighton Beach Oval |
6 | Mon | 7-Jun | 5.3 7.8 12.12 | 16 | 16 | 112 | Preston | 1.1 3.3 6.8 | 10 | 9 | 69 | Won | Preston City Oval |
7 | Sat | 12-Jun | 3.3 6.9 9.9 | 10 | 13 | 73 | Port Melbourne | 3.1 4.3 6.4 | 8 | 8 | 56 | Won | Coburg City Oval |
8 | Sat | 19-Jun | 7.5 11.5 14.9 | 18 | 13 | 121 | Geelong Association | 0.2 3.10 5.13 | 6 | 13 | 49 | Won | Western Oval, Geelong |
9 | Sat | 26-Jun | 8.2 14.9 17.15 | 23 | 17 | 155 | Prahran | 2.0 5.1 6.3 | 9 | 7 | 61 | Won | Toorak Park |
10 | Sat | 3-Jul | 4.6 9.13 13.17 | 17 | 21 | 123 | Williamstown | 1.2 2.4 2.8 | 3 | 8 | 26 | Won | Coburg City Oval |
11 | Sat | 10-Jul | 3.5 6.7 11.16 | 13 | 16 | 94 | Camberwell | 1.2 4.7 5.8 | 9 | 10 | 64 | Won | Camberwell Sports Ground |
12 | Sat | 17-Jul | 5.5 9.11 13.14 | 17 | 14 | 116 | Northcote | 3.2 7.3 8.4 | 9 | 8 | 62 | Won | Coburg City Oval |
13 | Sat | 24-Jul | 9.1 9.6 13.9 | 15 | 13 | 103 | Brunswick | 0.0 2.4 2.5 | 7 | 8 | 50 | Won | Brunswick Park |
14 | Sat | 31-Jul | 5.6 6.9 6.14 | 8 | 14 | 62 | Brighton | 1.3 3.5 6.5 | 9 | 9 | 63 | Lost | Coburg City Oval |
15 | Sat | 7-Aug | 5.6 6.9 9.12 | 17 | 18 | 120 | Preston | 1.0 2.2 4.4 | 7 | 9 | 51 | Won | Coburg City Oval |
16 | Sat | 14-Aug | 4.2 4.3 4.5 | 8 | 5 | 53 | Port Melbourne | 2.0 10.3 12.5 | 16 | 8 | 104 | Lost | North Port Oval |
17 | Sat | 21-Aug | 5.5 11.6 17.9 | 22 | 14 | 146 | Geelong Association | 1.3 3.7 3.8 | 6 | 9 | 45 | Won | Coburg City Oval |
18 | Sat | 28-Aug | 4.1 13.5 16.8 | 22 | 12 | 144 | Prahran | 2.1 2.2 6.3 | 11 | 14 | 80 | Won | Coburg City Oval |
(Home & Away Series Played 18, Won 15, Lost 3) | |||||||||||||
SSF | Sat | 11-Sep | 1.3 5.7 8.14 | 9 | 14 | 68 | Port Melbourne | 0.3 1.6 2.9 | 5 | 11 | 41 | Won | Motordrome |
F | Sat | 18-Sep | 5.3 6.3 10.7 | 12 | 9 | 81 | Brighton | 2.2 6.4 7.6 | 9 | 11 | 65 | Won | Motordrome |
(Finals Series Played 2, Won 2, Lost 0 – Coburg Premiers) |
Final score | Final score | ||||||||||||
Round | Day | Date | Q1, Q2, Q3 scores | G | B | P | Opposition | Q1, Q2, Q3 scores | G | B | P | Result | Venue |
1 | Sat | 30-Apr | 3.1 6.5 9.7 | 17 | 10 | 112 | Brighton | 0.3 3.8 7.13 | 9 | 14 | 68 | Won | Coburg City Oval |
2 | Sat | 7-May | 3.7 5.8 9.14 | 14 | 16 | 100 | Brunswick | 0.2 1.5 1.8 | 4 | 11 | 35 | Won | Brunswick Park |
3 | Sat | 14-May | 7.6 10.7 13.14 | 14 | 14 | 98 | Williamstown | 0.0 2.5 4.8 | 7 | 13 | 55 | Won | Coburg City Oval |
4 | Sat | 21-May | 5.8 10.14 15.17 | 26 | 20 | 176 | Prahran | 2.1 4.4 7.5 | 13 | 5 | 83 | Won | Toorak Park |
5 | Sat | 28-May | 8.3 8.4 12.9 | 14 | 10 | 94 | Geelong Association | 0.3 4.9 4.9 | 6 | 14 | 50 | Won | Western Oval, Geelong |
6 | Sat | 4-Jun | 4.5 8.6 12.18 | 13 | 22 | 100 | Preston | 0.1 4.4 6.9 | 10 | 16 | 76 | Won | Coburg City Oval |
7 | Sat | 11-Jun | 2.2 5.6 8.9 | 10 | 11 | 71 | Port Melbourne | 0.7 2.9 4.11 | 4 | 12 | 36 | Won | North Port Oval |
8 | Sat | 18-Jun | 0.2 3.10 3.11 | 13 | 19 | 97 | Northcote | 4.6 5.6 9.12 | 10 | 12 | 72 | Won | Coburg City Oval |
9 | Sat | 25-Jun | 6.3 9.10 16.15 | 23 | 18 | 156 | Camberwell | 2.3 8.7 11.7 | 13 | 11 | 89 | Won | Camberwell Sports Ground |
10 | Sat | 2-Jul | 6.3 6.3 12.5 | 12 | 5 | 77 | Brighton | 1.0 2.7 2.7 | 3 | 10 | 28 | Won | Elsternwick Park |
11 | Sat | 9-Jul | 3.3 5.10 7.14 | 12 | 15 | 87 | Brunswick | 0.4 3.6 5.8 | 7 | 12 | 54 | Won | Coburg City Oval |
12 | Sat | 16-Jul | 0.1 11.4 11.5 | 19 | 11 | 125 | Williamstown | 3.7 3.7 7.11 | 8 | 12 | 60 | Won | Point Gellibrand Oval |
13 | Sat | 23-Jul | 0.2 10.9 12.13 | 17 | 16 | 118 | Prahran | 5.3 6.4 8.6 | 9 | 6 | 60 | Won | Coburg City Oval |
14 | Sat | 30-Jul | 5.9 10.10 16.15 | 19 | 16 | 130 | Geelong Association | 1.1 3.4 3.4 | 7 | 8 | 50 | Won | Coburg City Oval |
15 | Sat | 6-Aug | 4.2 10.2 13.6 | 22 | 7 | 139 | Preston | 1.7 5.13 11.18 | 13 | 21 | 99 | Won | Preston City Oval |
16 | Sat | 13-Aug | 3.4 6.10 8.13 | 12 | 19 | 91 | Port Melbourne | 3.4 5.4 7.7 | 8 | 7 | 55 | Won | Coburg City Oval |
17 | Sat | 20-Aug | 7.7 9.11 14.14 | 19 | 15 | 129 | Northcote | 0.2 1.3 4.4 | 6 | 9 | 45 | Won | Westgarth St Oval |
18 | Sat | 27-Aug | 5.2 7.6 12.11 | 15 | 14 | 104 | Camberwell | 3.4 3.9 3.9 | 4 | 12 | 36 | Won | Coburg City Oval |
(Home & Away Series Played 18, Won 18, Lost 0) | |||||||||||||
SSF | Sat | 10-Sep | 2.5 7.8 9.9 | 15 | 10 | 100 | Port Melbourne | 4.3 8.7 13.10 | 15 | 10 | 100 | Drawn | Motordrome |
SSFR | Sat | 24-Sep | 2.0 4.3 4.3 | 7 | 6 | 48 | Port Melbourne | 6.5 7.7 12.11 | 14 | 13 | 97 | Lost | Motordrome |
GF | Sat | 15-Oct | 5.1 9.3 13.6 | 19 | 10 | 124 | Brighton | 1.4 6.6 10.7 | 13 | 12 | 90 | Won | Motordrome |
(Finals Series Played 3, Won 1, Lost 1, Drawn 1 – Coburg Premiers) |
Final score | Final score | ||||||||||||
Round | Day | Date | Q1, Q2, Q3 scores | G | B | P | Opposition | Q1, Q2, Q3 scores | G | B | P | Result | Venue |
1 | Sat | 21-Apr | 2.3 6.7 7.10 | 11 | 12 | 78 | Preston | 2.3 2.7 4.13 | 7 | 15 | 57 | Won | Preston City Oval |
2 | Sat | 28-Apr | 3.10 6.10 7.15 | 8 | 16 | 64 | Yarraville | 1.2 2.7 3.8 | 5 | 11 | 41 | Won | Coburg City Oval |
3 | Sat | 5-May | 3.7 4.10 8.17 | 12 | 18 | 90 | Port Melbourne | 0.0 4.5 5.5 | 9 | 8 | 62 | Won | Coburg City Oval |
4 | Sat | 12-May | 2.2 7.7 10.12 | 14 | 16 | 100 | Prahran | 1.5 4.8 5.11 | 5 | 14 | 44 | Won | Toorak Park |
5 | Sat | 19-May | 3.7 6.10 10.13 | 11 | 17 | 83 | Brighton | 3.1 4.4 6.7 | 10 | 13 | 73 | Won | Elsternwick Park |
6 | Sat | 26-May | 3.2 6.6 10.15 | 16 | 15 | 111 | Northcote | 0.1 4.3 4.5 | 4 | 9 | 33 | Won | Coburg City Oval |
7 | Sat | 2-Jun | 5.2 8.10 16.14 | 22 | 23 | 155 | Williamstown | 2.2 3.3 5.9 | 6 | 11 | 47 | Won | Coburg City Oval |
8 | Sat | 9-Jun | 4.2 5.4 8.8 | 10 | 9 | 69 | Camberwell | 0.2 6.6 7.9 | 10 | 12 | 72 | Lost | Camberwell Sports Ground |
9 | Sat | 16-Jun | 4.5 7.8 11.11 | 11 | 13 | 79 | Brunswick | 3.1 6.6 6.13 | 8 | 19 | 67 | Won | Brunswick Park |
10 | Sat | 23-Jun | 5.4 7.6 11.10 | 14 | 11 | 95 | Preston | 0.3 2.4 2.6 | 6 | 11 | 47 | Won | Coburg City Oval |
11 | Sat | 30-Jun | 4.4 10.10 12.11 | 13 | 16 | 94 | Yarraville | 5.4 5.5 8.10 | 9 | 13 | 67 | Won | Yarraville Oval |
12 | Sat | 7-Jul | 1.4 3.5 6.9 | 8 | 9 | 57 | Port Melbourne | 5.4 9.9 9.11 | 13 | 13 | 91 | Lost | North Port Oval |
13 | Sat | 14-Jul | 7.9 11.15 16.20 | 19 | 22 | 136 | Prahran | 1.0 1.3 2.3 | 6 | 6 | 42 | Won | Coburg City Oval |
14 | Sat | 21-Jul | 3.4 6.7 8.8 | 10 | 10 | 70 | Brighton | 3.2 5.12 7.16 | 9 | 18 | 72 | Lost | Coburg City Oval |
15 | Sat | 28-Jul | 4.7 11.11 16.13 | 22 | 25 | 157 | Northcote | 2.2 5.7 7.9 | 10 | 10 | 70 | Won | Westgarth St Oval |
16 | Sat | 4-Aug | 5.5 8.9 10.10 | 15 | 12 | 102 | Williamstown | 1.4 2.6 5.11 | 7 | 12 | 54 | Won | Point Gellibrand Oval |
17 | Sat | 11-Aug | 3.9 5.9 10.20 | 13 | 20 | 98 | Camberwell | 0.0 2.6 3.7 | 5 | 11 | 41 | Won | Coburg City Oval |
18 | Sat | 18-Aug | 4.4 10.9 10.11 | 14 | 20 | 104 | Brunswick | 3.7 5.8 9.12 | 10 | 12 | 72 | Won | Coburg City Oval |
(Home & Away Series Played 18, Won 15, Lost 3) | |||||||||||||
SSF | Sat | 1-Sep | 2.9 3.9 9.14 | 11 | 16 | 82 | Brighton | 0.1 6.5 8.5 | 12 | 7 | 79 | Won | North Port Oval |
F | Sat | 8-Sep | 5.4 7.5 15.10 | 17 | 12 | 114 | Port Melbourne | 3.4 10.7 12.9 | 16 | 11 | 107 | Won | Brunswick Park |
(Finals Series Played 2, Won 2, Lost 0 – Coburg Premiers) |
Final score | Final score | ||||||||||||
Round | Day | Date | Q1, Q2, Q3 scores | G | B | P | Opposition | Q1, Q2, Q3 scores | G | B | P | Result | Venue |
1 | Sat | 20-Apr | 5.3 9.4 17.9 | 17 | 11 | 113 | Brunswick | 2.2 7.5 11.6 | 17 | 11 | 113 | Drawn | Coburg City Oval |
2 | Sat | 27-Apr | 2.2 7.5 8.8 | 8 | 12 | 60 | Preston | 3.1 4.2 6.6 | 7 | 9 | 51 | Won | Preston City Oval |
3 | Sat | 4-May | 4.4 7.5 14.11 | 23 | 13 | 151 | Williamstown | 1.2 5.7 6.9 | 7 | 15 | 57 | Won | Coburg City Oval |
4 | Sat | 11-May | 4.1 7.6 11.9 | 15 | 15 | 105 | Sandringham | 2.4 3.8 5.11 | 6 | 16 | 52 | Won | Beach Oval, Sandringham |
5 | Sat | 18-May | 0.1 3.3 6.5 | 10 | 12 | 72 | Port Melbourne | 5.4 6.4 12.10 | 14 | 11 | 95 | Lost | Coburg City Oval |
6 | Sat | 25-May | 4.4 6.7 11.12 | 12 | 13 | 85 | Prahran | 3.0 5.4 5.6 | 8 | 10 | 58 | Won | Toorak Park |
7 | Sat | 1-Jun | 4.6 10.8 11.9 | 17 | 12 | 114 | Northcote | 2.4 4.5 7.10 | 9 | 14 | 68 | Won | Westgarth St Oval |
8 | Mon | 3-Jun | 3.3 7.6 10.9 | 10 | 9 | 69 | Brighton | 1.1 3.5 3.6 | 8 | 13 | 61 | Won | Coburg City Oval |
9 | Sat | 8-Jun | 0.0 3.5 3.5 | 5 | 7 | 37 | Yarraville | 4.5 7.6 10.9 | 13 | 13 | 91 | Lost | Coburg City Oval |
10 | Sat | 15-Jun | 3.4 8.6 12.7 | 14 | 11 | 95 | Oakleigh | 4.3 7.4 8.10 | 13 | 13 | 91 | Won | Oakleigh C G |
11 | Sat | 22-Jun | 1.3 4.10 10.14 | 11 | 17 | 83 | Camberwell | 4.2 4.5 4.5 | 6 | 10 | 46 | Won | Coburg City Oval |
12 | Sat | 29-Jun | 2.6 3.8 4.12 | 6 | 13 | 49 | Brunswick | 2.1 5.5 7.10 | 12 | 14 | 86 | Lost | Brunswick Park |
13 | Sat | 6-Jul | 1.2 4.9 6.12 | 10 | 13 | 73 | Preston | 4.6 6.7 10.10 | 14 | 12 | 96 | Lost | Coburg City Oval |
14 | Sat | 13-Jul | 2.2 3.6 4.7 | 8 | 13 | 61 | Williamstown | 3.4 3.4 9.7 | 10 | 7 | 67 | Lost | Point Gellibrand Oval |
15 | Sat | 20-Jul | 4.7 6.12 10.17 | 13 | 24 | 102 | Sandringham | 0.0 0.5 1.5 | 3 | 11 | 29 | Won | Coburg City Oval |
16 | Sat | 27-Jul | 1.5 6.8 8.10 | 8 | 14 | 62 | Port Melbourne | 2.1 5.4 6.10 | 10 | 17 | 77 | Lost | North Port Oval |
17 | Sat | 3-Aug | 0.2 5.8 7.10 | 10 | 17 | 77 | Prahran | 0.9 0.9 2.15 | 4 | 16 | 40 | Won | Coburg City Oval |
18 | Sat | 10-Aug | 3.6 4.6 5.10 | 6 | 10 | 46 | Northcote | 0.2 6.5 7.7 | 17 | 14 | 116 | Lost | Coburg City Oval |
19 | Sat | 17-Aug | 6.3 7.3 10.5 | 14 | 6 | 90 | Brighton | 2.1 5.7 7.11 | 11 | 16 | 82 | Won | Elsternwick Park |
20 | Sat | 24-Aug | 2.0 7.7 11.9 | 14 | 14 | 98 | Yarraville | 3.3 4.3 7.7 | 8 | 8 | 56 | Won | Yarraville Oval |
21 | Sat | 31-Aug | 2.10 2.13 6.19 | 7 | 19 | 61 | Oakleigh | 1.0 3.5 3.6 | 4 | 12 | 36 | Won | Coburg City Oval |
22 | Sat | 7-Sep | 5.5 8.9 14.14 | 15 | 15 | 105 | Camberwell | 1.5 3.10 4.11 | 7 | 13 | 55 | Won | Camberwell Sports Ground |
(Home & Away Series Played 22, Won 14, Lost 7, Drawn 1) | |||||||||||||
(Coburg did not play in the Finals) |
Final score | Final score | ||||||||||||
Round | Day | Date | Q1, Q2, Q3 scores | G | B | P | Opposition | Q1, Q2, Q3 scores | G | B | P | Result | Venue |
1 | Sat | 26-Apr | 2.2 6.5 8.6 | 16 | 9 | 105 | Brunswick | 2.2 5.3 7.5 | 8 | 7 | 55 | Won | Brunswick Park |
2 | Sat | 3-May | 2.5 4.6 10.10 | 11 | 14 | 80 | Preston | 2.4 6.9 6.13 | 10 | 20 | 80 | Drawn | Coburg City Oval |
3 | Sat | 10-May | 3.3 3.4 5.11 | 8 | 15 | 63 | Yarraville | 1.2 7.5 9.9 | 11 | 14 | 80 | Lost | Coburg City Oval |
4 | Sat | 17-May | 3.3 5.9 8.14 | 14 | 18 | 102 | Prahran | 5.1 6.4 7.5 | 8 | 6 | 54 | Won | Toorak Park |
5 | Sat | 24-May | 1.2 2.5 5.9 | 9 | 13 | 67 | Northcote | 4.6 9.12 9.12 | 12 | 16 | 88 | Lost | Westgarth St Oval |
6 | Sat | 31-May | 1.2 4.8 6.11 | 11 | 15 | 81 | Port Melbourne | 5.7 5.9 11.15 | 11 | 15 | 81 | Drawn | Coburg City Oval |
7 | Sat | 7-Jun | 1.2 4.8 4.8 | 5 | 12 | 42 | Brighton | 6.2 7.4 9.11 | 9 | 14 | 68 | Lost | Elsternwick Park |
8 | Sat | 14-Jun | 1.6 9.10 12.13 | 17 | 15 | 117 | Camberwell | 3.2 4.5 8.11 | 9 | 15 | 69 | Won | Coburg City Oval |
9 | Sat | 21-Jun | 3.6 3.8 7.11 | 10 | 12 | 72 | Oakleigh | 2.2 6.4 6.5 | 9 | 7 | 61 | Won | Oakleigh C G |
10 | Sat | 28-Jun | 1.7 5.9 7.11 | 10 | 15 | 75 | Williamstown | 2.3 8.9 10.11 | 15 | 14 | 104 | Lost | Coburg City Oval |
11 | Sat | 5-Jul | 7.5 14.7 19.14 | 19 | 17 | 131 | Sandringham | 3.3 9.8 10.9 | 14 | 14 | 98 | Won | Beach Oval, Sandringham |
12 | Sat | 12-Jul | 0.5 1.9 2.14 | 2 | 17 | 29 | Brunswick | 3.5 4.10 7.11 | 8 | 14 | 62 | Lost | Coburg City Oval |
13 | Sat | 19-Jul | 2.3 5.7 9.11 | 11 | 11 | 77 | Preston | 2.3 8.6 11.7 | 17 | 10 | 112 | Lost | Preston City Oval |
14 | Sat | 26-Jul | 2.4 5.11 8.14 | 11 | 20 | 86 | Yarraville | 5.4 7.5 11.8 | 13 | 9 | 87 | Lost | Yarraville Oval |
15 | Sat | 2-Aug | 2.3 9.5 13.11 | 13 | 13 | 91 | Prahran | 3.3 4.6 6.8 | 7 | 11 | 53 | Won | Coburg City Oval |
16 | Sat | 9-Aug | 1.5 2.6 3.7 | 4 | 8 | 32 | Northcote | 3.4 5.5 9.7 | 13 | 9 | 87 | Lost | Coburg City Oval |
17 | Sat | 16-Aug | 2.8 4.9 7.18 | 10 | 19 | 79 | Port Melbourne | 2.3 5.8 5.11 | 8 | 13 | 61 | Won | North Port Oval |
18 | Sat | 23-Aug | 4.3 5.4 10.10 | 11 | 13 | 79 | Brighton | 2.0 7.7 9.10 | 12 | 14 | 86 | Lost | Coburg City Oval |
(First eight teams on the premiership ladder after Round 18 including Coburg played two additional rounds) | |||||||||||||
19 | Sat | 30-Aug | 3.2 5.7 9.11 | 13 | 13 | 91 | Preston | 2.1 5.4 5.10 | 9 | 15 | 69 | Won | Preston City Oval |
20 | Sat | 6-Sep | 4.1 13.10 14.15 | 17 | 15 | 117 | Port Melbourne | 5.4 7.5 12.8 | 13 | 10 | 88 | Won | Coburg City Oval |
(Home & Away Series Played 20, Won 9, Lost 9, Drawn 2) | |||||||||||||
(Coburg did not play in the Finals) |
Final score | Final score | ||||||||||||
Round | Day | Date | Q1, Q2, Q3 scores | G | B | P | Opposition | Q1, Q2, Q3 scores | G | B | P | Result | Venue |
1 | Sat | 18-Apr | 3.4 6.7 10.11 | 12 | 15 | 87 | Brunswick | 2.1 6.3 9.9 | 10 | 14 | 74 | Won | Coburg City Oval |
2 | Sat | 2-May | 5.1 7.6 11.6 | 14 | 7 | 91 | Preston | 4.4 8.8 12.11 | 13 | 16 | 94 | Lost | Preston City Oval |
3 | Sat | 9-May | 3.4 5.7 6.9 | 7 | 12 | 54 | Yarraville | 4.2 9.4 12.5 | 14 | 10 | 94 | Lost | Yarraville Oval |
4 | Sat | 16-May | 2.2 8.3 13.8 | 17 | 10 | 112 | Prahran | 7.7 7.9 12.11 | 15 | 12 | 102 | Won | Coburg City Oval |
5 | Sat | 23-May | 2.2 8.3 8.4 | 12 | 7 | 79 | Northcote | 2.11 4.14 8.21 | 11 | 24 | 90 | Lost | Westgarth St Oval |
6 | Sat | 30-May | 3.2 6.4 9.7 | 13 | 10 | 88 | Port Melbourne | 1.0 4.1 8.3 | 12 | 5 | 77 | No Game | Coburg City Oval |
7 | Mon | 8-Jun | 0.2 4.12 6.13 | 10 | 23 | 83 | Brighton | 4.5 5.6 10.9 | 10 | 9 | 69 | Won | Elsternwick Park |
8 | Sat | 13-Jun | 3.3 3.3 4.6 | 4 | 9 | 33 | Oakleigh | 1.1 8.6 11.10 | 14 | 17 | 101 | Lost | Coburg City Oval |
9 | Sat | 20-Jun | 2.2 3.4 7.7 | 10 | 10 | 70 | Camberwell | 5.1 6.1 6.1 | 9 | 2 | 56 | Won | Coburg City Oval |
10 | Sat | 27-Jun | 5.4 6.4 8.15 | 12 | 16 | 88 | Sandringham | 2.3 7.11 10.13 | 17 | 23 | 125 | Lost | Beach Oval, Sandringham |
11 | Sat | 4-Jul | 1.3 3.11 4.16 | 6 | 19 | 55 | Williamstown | 2.4 3.5 4.9 | 6 | 9 | 45 | Won | Coburg City Oval |
12 | Sat | 11-Jul | 1.7 4.12 7.15 | 13 | 16 | 94 | Brighton | 2.2 4.3 6.5 | 7 | 9 | 51 | Won | Coburg City Oval |
13 | Sat | 18-Jul | 3.5 7.8 9.12 | 10 | 15 | 75 | Oakleigh | 3.2 5.7 8.9 | 9 | 11 | 65 | Won | Oakleigh C G |
14 | Sat | 25-Jul | 0.1 3.5 4.6 | 5 | 6 | 36 | Brunswick | 4.5 6.10 8.14 | 9 | 14 | 68 | Lost | Brunswick Park |
6R | Wed | 29-Jul | 1.3 5.8 8.9 | 11 | 15 | 81 | Port Melbourne | 3.8 3.9 7.11 | 8 | 17 | 65 | Won | Coburg City Oval |
15 | Sat | 1-Aug | 1.2 8.6 13.10 | 17 | 15 | 117 | Sandringham | 4.2 5.5 7.5 | 10 | 6 | 66 | Won | Coburg City Oval |
16 | Sat | 8-Aug | 4.0 6.4 8.4 | 14 | 9 | 93 | Williamstown | 2.5 3.6 5.10 | 7 | 12 | 54 | Won | Point Gellibrand Oval |
17 | Sat | 15-Aug | 2.2 4.6 6.11 | 10 | 16 | 76 | Northcote | 3.4 6.12 7.14 | 9 | 16 | 70 | Won | Coburg City Oval |
18 | Sat | 29-Aug | 2.5 3.6 4.10 | 6 | 11 | 47 | Preston | 1.2 6.6 6.7 | 7 | 11 | 53 | Lost | Coburg City Oval |
(The Association ruled in favor of a replay of the Round 6 match at Coburg as the match finished short of time) | |||||||||||||
(Home & Away Series Played 19, Won 11, Lost 7, No Game 1) | |||||||||||||
(Coburg did not play in the Finals) |
Final score | Final score | ||||||||||||
Round | Day | Date | Q1, Q2, Q3 scores | G | B | P | Opposition | Q1, Q2, Q3 scores | G | B | P | Result | Venue |
1 | Sat | 23-Apr | 1.8 3.16 6.20 | 15 | 26 | 116 | Brunswick | 3.3 5.5 9.7 | 10 | 8 | 68 | Won | Brunswick Park |
2 | Sat | 30-Apr | 4.2 6.5 11.8 | 13 | 12 | 90 | Preston | 1.4 4.10 7.11 | 13 | 13 | 91 | Lost | Coburg City Oval |
3 | Sat | 7-May | 5.3 7.3 8.8 | 12 | 10 | 82 | Williamstown | 3.1 6.11 9.12 | 17 | 16 | 118 | Lost | Point Gellibrand Oval |
4 | Sat | 14-May | 1.4 5.13 8.14 | 10 | 24 | 84 | Oakleigh | 3.9 6.12 9.15 | 9 | 17 | 71 | Won | Oakleigh C G |
5 | Sat | 21-May | 3.6 5.7 9.11 | 12 | 13 | 85 | Brighton | 1.0 5.2 5.2 | 6 | 4 | 40 | Won | Coburg City Oval |
6 | Sat | 28-May | 5.6 8.9 13.11 | 16 | 18 | 114 | Sandringham | 5.4 7.12 12.15 | 16 | 19 | 115 | Lost | Beach Oval, Sandringham |
7 | Sat | 4-Jun | 3.3 8.5 9.9 | 12 | 12 | 84 | Northcote | 3.2 6.7 7.12 | 9 | 12 | 66 | Won | Coburg City Oval |
8 | Sat | 11-Jun | 2.3 7.6 10.9 | 17 | 14 | 116 | Prahran | 3.1 5.2 7.7 | 12 | 8 | 80 | Won | Toorak Park |
9 | Sat | 18-Jun | 2.2 5.8 6.9 | 9 | 11 | 65 | Camberwell | 2.3 5.4 7.9 | 10 | 14 | 74 | Lost | Camberwell Sports Ground |
10 | Sat | 25-Jun | 5.3 7.8 7.10 | 9 | 11 | 65 | Yarraville | 1.3 4.6 6.7 | 9 | 8 | 62 | Won | Coburg City Oval |
11 | Sat | 2-Jul | 3.1 10.3 11.5 | 13 | 10 | 88 | Port Melbourne | 1.1 4.5 6.9 | 7 | 13 | 55 | Won | North Port Oval |
12 | Sat | 9-Jul | 4.2 6.9 9.13 | 14 | 19 | 103 | Camberwell | 6.3 7.4 11.8 | 13 | 9 | 87 | Won | Coburg City Oval |
13 | Sat | 16-Jul | 0.1 5.13 5.14 | 14 | 17 | 101 | Williamstown | 3.7 4.7 8.11 | 8 | 12 | 60 | Won | Coburg City Oval |
14 | Sat | 23-Jul | 5.6 5.9 9.14 | 10 | 15 | 75 | Prahran | 2.0 6.9 7.10 | 9 | 13 | 67 | Won | Coburg City Oval |
