
1: Luke Nelson
Nelson made 10 appearances in the revised and much interrupted 2021 VFL season, amassing 8 goals whilst averaging…
Recruited From | Richmond (VFL) |
Local Interchange Club | Noble Park (Eastern FL) |
DOB | 30/07/1997 |
Height | 174 |
Weight | 74 |
Total Games | 17 |
Total Goals | 21 |

2: Jesse Corigliano
Already the clubs longest serving player, 2022 will be Jesse’s 8th season as a Lion and with now…
Recruited From | Calder Cannons |
Local Interchange Club | Strathmore (EDFL) |
DOB | 30/04/1996 |
Height | 183 |
Weight | 82 |
Total Games | 62 |
Total Goals | 6 |

3: Jacob Ballard
Making his official competitive debut with the Lions in Round 1 against Frankston, Ballard had 26 disposals, six…
Recruited From | Richmond(VFL) |
Local Interchange Club | Blackburn (Eastern FL) |
DOB | 26/02/1994 |
Height | 188 |
Weight | 94 |
Total Games | 85 |
Total Goals | 45 |

4: Sam Lowson
The exciting small forward ended the season with 17 goals, finishing second in the goalkicking for Coburg. The…
Recruited From | East Ringwood |
Local Interchange Club | East Ringwood (Eastern FL) |
DOB | 24/10/1995 |
Height | 183 |
Weight | 83 |
Total Games | 44 |
Total Goals | 62 |

5: Ryan Exon
Exon, who has been co-captain of the Lions with Peter McEvoy since 2019, played in all 10 matches…
Recruited From | Frankston (VFL) |
Local Interchange Club | East Ringwood (Eastern FL) |
DOB | 08/01/1994 |
Height | 181 |
Weight | 77 |
Total Games | 90 |
Total Goals | 11 |

6: Harry Nolan
Already an accomplished key defender, Nolan took his game to another level in season 2021, adding a more…
Recruited From | Eastern Ranges |
Local Interchange Club | East Ringwood (Eastern FL) |
DOB | 11/06/1999 |
Height | 194 |
Weight | 104 |
Total Games | 43 |

7: Josh D’Intinosante
'JD' burst onto the scene in round one against Frankston, kicking 3 goals before his season was cruelly…
Recruited From | Northern Knights |
Local Interchange Club | West-Preston Lakeside (Northern FL) |
DOB | 07/07/2001 |
Height | 179 |
Weight | 77 |
Total Games | 4 |
Total Goals | 6 |

8: Tom Silvestro
A veteran of 78 VFL games, Silvestro played every match in his first season for Coburg and proved…
Recruited From | Richmond (VFL) |
Local Interchange Club | Caulfield Grammarians (VAFA) |
DOB | 06/07/1995 |
Height | 179 |
Weight | 77 |
Total Games | 78 |
Total Goals | 35 |

9: Ryan Sturgess
It's been a whirlwind past year for Sturgess en route to his arrival to Piranha Park. Having signed…
Recruited From | Northern Knights |
Local Interchange Club | Bundoora (Northern FL) |
DOB | 16/11/2001 |
Height | 191 |
Weight | 85 |
2022 Games | 7 |
2022 Goals | 1 |
Total Games | 7 |
Total Goals | 1 |

10: Mitch Podhajski
In his first full season at VFL level in 2019, 'Pods' was instantly elevated to the leadership group…
Recruited From | Calder Cannons |
Local Interchange Club | Greenvale (EDFL) |
DOB | 04/01/1999 |
Height | 193 |
Weight | 87 |
2022 Games | 10 |
2022 Goals | 13 |
Total Games | 35 |
Total Goals | 36 |

11: Luke Bunker
Awarded co-vice captaincy of the club for 2019, Bunker had a more consistent season managing seventeen games, his…
Recruited From | Northern Knights |
Local Interchange Club | Montmorency (Northern FL) |
DOB | 12/05/1998 |
Height | 184 |
Weight | 79 |
2022 Games | 10 |
2022 Goals | 3 |
Total Games | 48 |
Total Goals | 10 |

12: Peter McEvoy
In his first season as the clubs captain in 2019, McEvoy made a bright start to his tenure…
Recruited From | Box Hill (VFL) |
Local Interchange Club | Bundoora (Northern FL) |
DOB | 27/07/1991 |
Height | 194 |
Weight | 90 |
2022 Games | 10 |
2022 Goals | 20 |
Total Games | 74 |
Total Goals | 108 |

13: Braedyn Gillard
Another former Northern Knights Captain to begin their VFL journey at Piranha Park in 2019, Gillard made an…
Recruited From | Northern Knights |
Local Interchange Club | Montmorency (Northern FL) |
DOB | 14/11/2000 |
Height | 183 |
Weight | 79 |
2022 Games | 7 |
2022 Goals | 3 |
Total Games | 11 |
Total Goals | 3 |

14: Corey Ellis
After six seasons in the AFL system that included stints at Richmond and most recently with the Gold…
Recruited From | Gold Coast Suns (AFL) |
Local Interchange Club | Keilor (EDFL) |
DOB | 10/09/1996 |
Height | 186 |
Weight | 82 |
2022 Games | 7 |
2022 Goals | 2 |
Total Games | 56 |
Total Goals | 24 |

15: Jack Maibaum
The former Vic Metro representative returns to his native Victoria after four seasons with the Sydney Swans. After…
Recruited From | Sydney Swans (AFL) |
Local Interchange Club | Vermont (Eastern FL) |
DOB | 27/03/1998 |
Height | 194 |
Weight | 96 |
2022 Games | 10 |
Total Games | 47 |
Total Goals | 2 |

16: Edyn Sibbald
The Lions set out to improve their key forward depth during the offseason and did just that with…
Recruited From | Werribee (VFL) |
Local Interchange Club | Greenvale (EDFL) |
DOB | 03/10/1996 |
Height | 200 |
Weight | 90 |
Total Games | 13 |
Total Goals | 7 |

17: Nathan Boucher
Following two seasons with the Box Hill Hawks, Boucher is another player who came to Piranha Park seeking…
Recruited From | Box Hill (VFL) |
Local Interchange Club | Collegians (VAFA) |
DOB | 30/04/1999 |
Height | 171 |
Weight | 70 |
2022 Games | 9 |
2022 Goals | 3 |
Total Games | 23 |
Total Goals | 17 |

18: Sam McLarty
The former Collingwood AFL listed player was announced as the clubs first signing for the 2022 season after…
Recruited From | Essendon (VFL) |
Local Interchange Club | Doncaster East (Eastern FL) |
DOB | 11/05/1998 |
Height | 198 |
Weight | 96 |
2022 Games | 47 |
2022 Goals | 26 |
Total Games | 5 |
Total Goals | 4 |

19: Jhye Baddeley-Kelly
Baddeley-Kelly's form at North Heidelberg saw him earn a contract with Williamstown, however was unable to break through…
Recruited From | Williamstown (VFL) |
Local Interchange Club | Epping (Northern FL) |
DOB | 11/05/1996 |
Height | 181 |
Weight | 81 |
2022 Games | 1 |
Total Games | 1 |

20: Tom McKenzie
The former Northern Knight and Ivanhoe Grammar product had initially signed to remain with North Melbourne for the…
Recruited From | North Melbourne (AFL) |
Local Interchange Club | Fitzroy (VAFA) |
DOB | 23/06/2000 |
Height | 186 |
Weight | 82 |
2022 Games | 9 |
2022 Goals | 2 |
Total Games | 10 |
Total Goals | 2 |

21: Ben Jepson
A former Oakleigh Charger and Carey Grammar product, Jepson is a rebounding defender who possesses an outstanding kicking…
Recruited From | Richmond (VFL) |
Local Interchange Club | Old Carey (VAFA) |
DOB | 03/10/2000 |
Height | 183 |
Weight | 77 |
2022 Games | 5 |
2022 Goals | 1 |
Total Games | 5 |
Total Goals | 1 |

22: Adam Swierzbiolek
After showing promise in his six VFL appearances in 2018, Swierzbiolek stood up to become the clubs number…
Recruited From | Waverley Blues |
Local Interchange Club | MacLeod (Northern FL) |
DOB | 29/10/1994 |
Height | 200 |
Weight | 99 |
2022 Games | 1 |
Total Games | 24 |
Total Goals | 8 |

23: Josh Watson
Recruited From | Northern Knights |
Local Interchange Club | Collegians |
DOB | 21/10/2002 |
Height | 182 |
Weight | 85 |

24: Charlie Thompson
The former Oakleigh Charger and Carey Grammar product showed impressive signs in his limited opportunities in two seasons…
Recruited From | Richmond (VFL) |
Local Interchange Club | Wangaratta Rovers (O&MFNL) |
DOB | 15/03/1999 |
Height | 183 |
Weight | 81 |
2022 Games | 10 |
2022 Goals | 11 |
Total Games | 25 |
Total Goals | 20 |

25: Lachlan Walker
Recruited From | Box Hill (VFL) |
Local Interchange Club | St. Kevins OB |
DOB | 06/05/1997 |
Height | 188 |
Weight | 84 |
Total Games | 17 |
Total Goals | 10 |

26: Daniel Guccione
Recruited From | Carlton (VFL) |
Local Interchange Club | Pascoe Vale |
DOB | 26/02/1996 |
Height | 194 |
Weight | 92 |
Total Games | 7 |

27: Dylan Thomas
Recruited From | Oakleigh Chargers |
Local Interchange Club | Old Scotch |
DOB | 09/04/2002 |
Height | 187 |
Weight | 77 |
Total Games | 1 |

28: Harry Andronaco
Recruited From | Calder Cannons |
Local Interchange Club | St Bernards |
DOB | 28/02/2003 |
Height | 175 |
Weight | 74 |

29: Jonothan Marsh
Recruited From | Central District (SA) |
Local Interchange Club | Old Carey |
DOB | 14/07/1997 |
Height | 203 |
Weight | 100 |
Total Games | 6 |
Total Goals | 4 |

30: Ben Overman
Overman is another youngster who joined the club for 2020, and had signed to play as part of…
Recruited From | Calder Cannons |
Local Interchange Club | St.Bernards (VAFA) |
DOB | 07/02/2001 |
Height | 189 |
Weight | 70 |

31: Aaron Clarke
Coburg needed to add to their key forward stocks and were wrapt with the addition of one of…
Recruited From | Western Jets |
Local Interchange Club | Melton South (Ballarat FL) |
DOB | 02/05/2000 |
Height | 195 |
Weight | 90 |
2022 Games | 10 |
2022 Goals | 8 |
Total Games | 10 |
Total Goals | 8 |

33: Ben Reddick
One of a handful Cannons graduates to become a Lion for 2019, Reddick debuted in round ten against…
Recruited From | Calder Cannons |
Local Interchange Club | Strathmore (EDFL) |
DOB | 02/03/2000 |
Height | 173 |
Weight | 75 |
Total Games | 5 |

34: Flynn Gentile
Recruited From | Calder Cannons/Airport West |
Local Interchange Club | Airport West |
DOB | 14/02/2003 |
Height | 179 |
Weight | 76 |

35: Liam Whelan
Crossing over from North Melbourne's VFL program at the end of 2018, Whelan impressed with local club Old…
Recruited From | North Melbourne (VFL) |
Local Interchange Club | East Ringwood |
DOB | 16/11/1997 |
Height | 195 |
Weight | 86 |
2022 Games | 1 |
Total Games | 8 |
Total Goals | 2 |

37: Trent Warren
Recruited From | Box Hill (VFL) |
Local Interchange Club | Blackburn |
DOB | 08/08/1997 |
Height | 198 |
Weight | 98 |

38: Josh Kemp
Recruited From | Essendon VFL/Gisborne |
Local Interchange Club | Gisborne |
DOB | 13/04/2022 |
Height | 186 |
Weight | 80 |

39: Riley Mason
Recruited From | Calder Cannons |
Local Interchange Club | Seymour |
DOB | 15/02/2002 |
Height | 197 |
Weight | 80 |

40: Nathan Howard
Howard comes to the Lions as a developing young ruckman, most recently from the Northern Knights where he…
Recruited From | Northern Knights |
Local Interchange Club | Bundoora (Northern FL) |
DOB | 31/08/2001 |
Height | 201 |
Weight | 91 |
2022 Games | 1 |
Total Games | 1 |