| YEAR | LEADING GOALKICKER | GOALS |
|---|---|---|
| 1925 | Henry Kerley | 30 |
| 1926 | Paddy Gardiner | 71 |
| 1927 | Paddy Gardiner | 97 |
| 1928 | Frank Plant | 77 |
| 1929 | Frank Plant | 77 |
| 1930 | Clarrie Mears | 39 |
| 1931 | Clarrie Mears | 31 |
| 1932 | Ted Briggs | 43 |
| 1933 | Alex Duncan | 66 |
| 1934 | Alex Duncan | 74 |
| 1935 | Alex Duncan | 61 |
| 1936 | Lance Collins | 116 |
| 1937 | Tim Broom | 35 |
| 1938 | Lance Collins | 73 |
| 1939 | Lance Collins | 108 |
| 1940 | Bob Pratt | 79 |
| 1941 | Bob Pratt | 183 |
| 1945 | Jack Titus | 119 |
| 1946 | Ron Hartridge | 36 |
| 1947 | Jack Condon | 37 |
| 1948 | Jack Rogan | 49 |
| 1949 | Jack James | 82 |
| 1950 | Jack James | 62 |
| 1951 | Jack James | 47 |
| 1952 | Percy Mahoney | 49 |
| 1953 | Jim Hewes / Jack Rogan | 42 |
| 1954 | Keith McDonald | 43 |
| 1955 | Jim Hewes | 82 |
| 1956 | Jim Hewes | 72 |
| 1957 | Jim Hewes | 79 |
| 1958 | Jim Hewes | 53 |
| 1959 | Bill Byron | 95 |
| 1960 | Bill Byron | 49 |
| 1961 | Kevin O’Brien | 42 |
| 1962 | Laurie Brimacome / Phil Rochow | 30 |
| 1963 | Jack Carmody | 41 |
| 1964 | Ron Fitzpatrick | 41 |
| 1965 | Chris Challenger | 33 |
| 1966 | Laurie Branston | 29 |
| 1967 | Don McNabb | 29 |
| 1968 | Don McNabb | 15 |
| 1969 | Ross Sporton | 54 |
| 1970 | Ross Sporton | 62 |
| 1971 | Maurie Gale | 40 |
| 1972 | Robert Farmer | 54 |
| 1973 | Alan McGrath | 45 |
| 1974 | Peter Smith | 121 |
| 1975 | Peter Smith | 82 |
| 1976 | Athol Hodgetts | 52 |
| 1977 | Athol Hodgetts | 68 |
| 1978 | Robert Smith | 69 |
| 1979 | Robert Smith | 71 |
| 1980 | Robert Smith | 101 |
| 1981 | Merv Harbinson / Geoff Ironmonger | 39 |
| 1982 | Robert Herbert | 63 |
| 1983 | Renato Serafini | 58 |
| 1984 | Peter Freeman | 32 |
| 1985 | Malcolm Webster | 45 |
| 1986 | Brett Weatherald | 59 |
| 1987 | Brett Weatherald | 73 |
| 1988 | David Williams | 67 |
| 1989 | David Williams | 53 |
| 1990 | Brett Weatherald | 80 |
| 1991 | Brendan Griffiths | 35 |
| 1992 | Ken Ingram | 48 |
| 1993 | Ken Ingram | 38 |
| 1994 | Anthony Alessio | 34 |
| 1995 | Chris Dale | 40 |
| 1996 | Anthony Alessio | 52 |
| 1997 | Anthony Alessio | 45 |
| 1998 | Anthony Alessio | 29 |
| 1999 | Anthony Alessio | 33 |
| 2000 | Shaun Ryan | 23 |
| 2001 | Ben Haynes | 33 |
| 2002 | Paul Hudson | 48 |
| 2003 | Martin McGrath | 19 |
| 2004 | Kayne Pettifer | 16 |
| 2005 | Adam Houlihan | 32 |
| 2006 | Dean Limbach | 30 |
| 2007 | Jack Riewoldt | 35 |
| 2008 | Cleve Hughes | 33 |
| 2009 | Jay Schultz | 31 |
| 2010 | Nick Carnell | 21 |
| 2011 | Nick Carnell | 26 |
| 2012 | Nick Carnell | 17 |
| 2013 | Liam McBean | 37 |
| 2014 | Lech Featherstone | 35 |
| 2015 | Daniel Younan | 24 |
| 2016 | Ahmed Saad | 49 |
| 2017 | Peter McEvoy | 24 |
| 2018 | Hisham Kerbatieh | 23 |
| 2019 | Steve Stroobants | 27 |
| 2020 | No Competition | 0 |
| 2021 | Peter McEvoy (Men) Sophie Damon (Women) | 22 8 |
| 2022 | Edyn Sibbald & Josh D'Intinosante (Men) Teagan Brett (Women) | 17 25 |
| 2023 | Aaron Clarke | 32 |
| 2024 | Josh D'Intinosante | 24 |
| 2025 | Mitch Podhajski | 54 |
