Premiership 1st Division | 1926, 1927, 1928, 1979, 1988, 1989 |
Premiership 2nd Division | 1970, 1974 |
Runners Up 1st Division | 1932, 1933, 1934, 1941, 1959, 1980, 1986, 2007 |
VFL Club Champions | 1958, 1963, 1979, 1980, 1988, 1989, 2007 |
Premierships 1st Division Reserves | 1928, 1929,1930, 1934, 1935, 1937.1938, 1939, 1940, 1947, 1950, 1962, 1975, 1976, 1990, 2007, 2012 |
Runners Up 1st Division Reserves | 1931, 1932, 1936, 1941, 1963, 1977, 1980, 1985, 1988, 1991 |
Premierships 2nd Division Reserves | 1974 |
VFA Thirds Premierships 1st Division | 1961 |
VFA Thirds Runners Up 1st Division | 1952, 1989 |
Runners Up 2nd Division | 1970, 1974 |
Games Record Holder | Dave Starbuck (219) |
Goals Record Holder | Lance Collins (434) |
End of Season Leading Goalkickers | 1st Division/VFL: |
1927 – Paddy Gardiner (97) | |
1928 – Frank Plant (77) | |
1936 – Lance Collins (116) | |
1941 – Bob Pratt (183) | |
1987 – Brett Weatherald (73) | |
2016 – Ahmed Saad (49) | |
2nd Division: | |
1974 – Peter Smith (121) | |
Longest Winning Sequence | 22 (1926 – 1927) |
Longest Losing Sequence | 30 (1992 – 1994) |